LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
Board of Directors | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and Chief Executive Officer | |
Number of shares of the Company owned | 560,624 | ||
Number of phantom stocks held | 242,315 | ||
Sachio Matsumoto | Vitae > | Director, Representative Executive Officer, Executive Vice President, Finance, Treasury, M&A, Investor Relations, and Chief Financial Officer | |
Number of shares of the Company owned | 105,131 | ||
Number of phantom stocks held | 41,368 | ||
Jin Song Montesano | Vitae > | Director, Representative Executive Officer, Executive Vice President, Human Resources, Communications, External Affairs, and Impact Strategy, and Chief People Officer | |
Number of shares of the Company owned | 67,983 | ||
Number of phantom stocks held | 33,304 | ||
Tamio Uchibori | Vitae > | Outside Director, Member of Audit Committee, Member of Compensation Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Shiho Konno | Vitae > | Outside Director, Member of Nomination Committee, Member of Audit Committee and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Teruo Suzuki | Vitae > | Outside Director, Chairperson of Audit Committee and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Mayumi Tamura | Vitae > | Outside Director, Member of Audit Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Yuji Nishiura | Vitae > | Outside Director, Chairperson of Nomination Committee, Member of Compensation Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Daisuke Hamaguchi | Vitae > | Outside Director, Chairperson of Compensation Committee, Member of Nomination Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Masatoshi Matsuzaki | Vitae > | Outside Director, Chairperson of the Board, Chairperson of Governance Committee, and Member of Nomination Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Mariko Watahiki | Vitae > | Outside Director, Member of Nomination Committee, Member of Compensation Committee and Member of Governance Committee | |
Number of shares of the Company owned | 5,000 | ||
Number of phantom stocks held | 2,000 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of May 16, 2023 and April 1, 2023 respectively. For details of the system, please refer to the page of Executive Compensation.
Executive Officers | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and Chief Executive Officer | |
Number of shares of the Company owned | 560,624 | ||
Number of phantom stocks held | 242,315 | ||
Sachio Matsumoto | Vitae > | Director, Representative Executive Officer, Executive Vice President, Finance, Treasury, M&A, Investor Relations, and Chief Financial Officer | |
Number of shares of the Company owned | 105,131 | ||
Number of phantom stocks held | 41,368 | ||
Jin Song Montesano | Vitae > | Director, Representative Executive Officer, Executive Vice President, Human Resources, Communications, External Affairs, and Impact Strategy, and Chief People Officer | |
Number of shares of the Company owned | 67,983 | ||
Number of phantom stocks held | 33,304 | ||
Yugo Kanazawa | Vitae > | Executive Officer, Executive Vice President, Marketing and Digital, Chief Digital Officer | |
Number of shares of the Company owned | 20,913 | ||
Number of phantom stocks held | 22,608 | ||
Bijoy Mohan | Vitae > | Executive Officer, Executive Vice President, LIXIL International | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 145,653 | ||
Satoshi Yoshida | Vitae > | Executive Officer, Executive Vice President, LIXIL Housing Technology (LHT) | |
Number of shares of the Company owned | 19,047 | ||
Number of phantom stocks held | 18,021 | ||
Hiroyuki Oonishi | Vitae > | Executive Officer, Executive Vice President, LIXIL Water Technology (LWT) Japan | |
Number of shares of the Company owned | 22,696 | ||
Number of phantom stocks held | 16,007 | ||
Shoko Kimijima | Vitae > | Executive Officer, Executive Vice President, Legal, Compliance, and Corporate Audit, and Chief Legal and Compliance Officer | |
Number of shares of the Company owned | 2,886 | ||
Number of phantom stocks held | 8,483 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of May 16, 2023 and April 1, 2023 respectively. For details of the system, please refer to the page of Executive Compensation.