LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
Board of Directors | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and CEO | |
Number of shares of the Company owned | 625,627 | ||
Number of phantom stocks held | 226,017 | ||
Jin Song Montesano | Vitae > | Director, Representative Executive Officer, Executive Vice President, Human Resources, Communications, External Affairs, and Impact Strategy, and Chief People Officer | |
Number of shares of the Company owned | 99,985 | ||
Number of phantom stocks held | 57,813 | ||
Jun Aoki | Vitae > | Outside Director, Chairperson of Compensation Committee, Member of Nomination Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Shigeki Ishizuka | Vitae > | Outside Director, Member of Audit Committee, Member of Compensation Committee, and Member of Governance Committee, LIXIL Corporation | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Ryusuke Ohori | Vitae > | Outside Director, Member of Nomination Committee, Member of Audit Committee, and Member of Governance Committee, LIXIL Corporation | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Shiho Konno | Vitae > | Outside Director, Member of Audit Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Mayumi Tamura | Vitae > | Outside Director, Member of Audit Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Yuji Nishiura | Vitae > | Outside Director, Chairperson of the Board of Directors, Member of Nomination Committee, Member of Compensation Committee, and Member of Governance Committee, LIXIL Corporation | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Daisuke Hamaguchi | Vitae > | Outside Director, Chairperson of Audit Committee, and Chairperson of Governance Committee, LIXIL Corporation | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,869 | ||
Mariko Watahiki | Vitae > | Outside Director, Chairperson of Nomination Committee, Member of Compensation Committee, and Member of Governance Committee, LIXIL Corporation | |
Number of shares of the Company owned | 5,000 | ||
Number of phantom stocks held | 2,869 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of May 15, 2024 and June 19, 2024 respectively. For details of the system, please refer to the page of Executive Compensation.
Executive Officers | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and CEO | |
Number of shares of the Company owned | 625,627 | ||
Number of phantom stocks held | 226,017 | ||
Jin Song Montesano | Vitae > | Director, Representative Executive Officer, Executive Vice President, Human Resources, Communications, External Affairs, and Impact Strategy, and Chief People Officer | |
Number of shares of the Company owned | 99,985 | ||
Number of phantom stocks held | 57,813 | ||
Yugo Kanazawa | Vitae > | Executive Officer, Executive Vice President, Marketing and Digital, and Chief Digital Officer | |
Number of shares of the Company owned | 33,174 | ||
Number of phantom stocks held | 27,471 | ||
Bijoy Mohan | Vitae > | Executive Officer, Executive Vice President, LIXIL International | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 201,208 | ||
Satoshi Yoshida | Vitae > | Executive Officer, Executive Vice President, LIXIL Housing Technology (LHT) | |
Number of shares of the Company owned | 27,306 | ||
Number of phantom stocks held | 21,897 | ||
Hiroyuki Oonishi | Vitae > | Executive Officer, Executive Vice President, LIXIL Water Technology (LWT) Japan | |
Number of shares of the Company owned | 30,580 | ||
Number of phantom stocks held | 20,903 | ||
Shoko Kimijima | Vitae > | Executive Officer, Executive Vice President, Legal, Compliance, and Corporate Audit, and Chief Legal and Compliance Officer | |
Number of shares of the Company owned | 6,527 | ||
Number of phantom stocks held | 7,978 | ||
Mariko Fujita | Vitae > | Executive Officer, Executive Vice President, Finance, Treasury, IR, and CFO | |
Number of shares of the Company owned | 3,920 | ||
Number of phantom stocks held | 3,620 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of May 15, 2024 and June 19, 2024 respectively. For details of the system, please refer to the page of Executive Compensation.