LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
Board of Directors | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and CEO | |
Number of shares of the Company owned | 696,169 | ||
Number of phantom stocks held | 192,261 | ||
Jin Song Montesano | Vitae > | Director, Representative Executive Officer, Executive Vice President, Chief People Officer, Human Resources, Communications, External Affairs, and Impact Strategy | |
Number of shares of the Company owned | 133,946 | ||
Number of phantom stocks held | 83,088 | ||
Jun Aoki | Vitae > | Outside Director, Chairperson of Compensation Committee and Member of Nomination Committee | |
Number of shares of the Company owned | 3,074 | ||
Shigeki Ishizuka | Vitae > | Outside Director, Member of Audit Committee and Member of Compensation Committee | |
Number of shares of the Company owned | 3,074 | ||
Hiroshi Ishino | Vitae > | Outside Director, Member of Nomination Committee and Member of Audit Committee | |
Number of shares of the Company owned | 3,074 | ||
Ryusuke Ohori | Vitae > | Outside Director, Chairperson of Audit Committee and Member of Nomination Committee | |
Number of shares of the Company owned | 3,074 | ||
Shiho Konno | Vitae > | Outside Director, Member of Audit Committee | |
Number of shares of the Company owned | 3,074 | ||
Mayumi Tamura | Vitae > | Outside Director, Member of Audit Committee | |
Number of shares of the Company owned | 3,074 | ||
Yuji Nishiura | Vitae > | Outside Director, Chairperson of the Board of Directors and Chairperson of Governance Committee | |
Number of shares of the Company owned | 3,074 | ||
Mariko Watahiki | Vitae > | Outside Director, Chairperson of Nomination Committee and Member of Compensation Committee | |
Number of shares of the Company owned | 8,074 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of July 9, 2025 and June 19, 2025 respectively.
For details of the system, please refer to the page of
Executive Compensation.
The voluntary Governance Committee is composed solely of Directors.
Executive Officers | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and CEO | |
Number of shares of the Company owned | 696,169 | ||
Number of phantom stocks held | 192,261 | ||
Jin Song Montesano | Vitae > | Director, Representative Executive Officer, Executive Vice President, Chief People Officer, Human Resources, Communications, External Affairs, and Impact Strategy | |
Number of shares of the Company owned | 133,946 | ||
Number of phantom stocks held | 83,088 | ||
Yugo Kanazawa | Vitae > | Executive Officer, Executive Vice President, Chief Digital Officer, Digital and CX | |
Number of shares of the Company owned | 46,518 | ||
Number of phantom stocks held | 27,632 | ||
Bijoy Mohan | Vitae > | Executive Officer, Executive Vice President, LIXIL International | |
Number of shares of the Company owned | - | ||
Number of phantom stocks held | 241,174 | ||
Satoshi Yoshida | Vitae > | Executive Officer, Executive Vice President, LIXIL Housing Technology (LHT) | |
Number of shares of the Company owned | 36,808 | ||
Number of phantom stocks held | 22,565 | ||
Hiroyuki Oonishi | Vitae > | Executive Officer, Executive Vice President, LIXIL Water Technology (LWT) Japan | |
Number of shares of the Company owned | 39,135 | ||
Number of phantom stocks held | 21,025 | ||
Mariko Fujita | Vitae > | Executive Officer, Executive Vice President, CFO, Finance, Treasury, IR, and Risk Management | |
Number of shares of the Company owned | 9,400 | ||
Number of phantom stocks held | 8,700 | ||
Hanseul Kim | Vitae > | Executive Officer, Executive Vice President, Chief Transformation Officer, Corporate Transformation and M&A | |
Number of shares of the Company owned | 11,121 | ||
Number of phantom stocks held | 11,121 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of July 9, 2025 and June 19, 2025 respectively. Number of phantom stocks held is listed the number of stocks granted after the appointment of Executive Officer.
For details of the system, please refer to the page of
Executive Compensation.