LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
Board of Directors | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and Chief Executive Officer | |
Number of shares of the Company owned | 503,908 | ||
Number of phantom stocks held | 313,798 | ||
Sachio Matsumoto | Vitae > | Director, Representative Executive Officer, Executive Vice President, Finance, Treasury, M&A, IR, and Chief Financial Officer | |
Number of shares of the Company owned | 94,844 | ||
Number of phantom stocks held | 68,930 | ||
Jin Song Montesano | Vitae > | Director, Executive Officer, Executive Vice President, Human Resources and General Affairs, Public Affairs, External Affairs, and Corporate Responsibility, and Chief People Officer | |
Number of shares of the Company owned | 49,158 | ||
Number of phantom stocks held | 34,705 | ||
Tamio Uchibori | Vitae > | Outside Director, Member of Audit Committee, Member of Compensation Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Shiho Konno | Vitae > | Outside Director, Member of Nomination Committee, Member of Audit Committee and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Teruo Suzuki | Vitae > | Outside Director, Chairperson of Audit Committee and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Mayumi Tamura | Vitae > | Outside Director, Member of Audit Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Yuji Nishiura | Vitae > | Outside Director, Chairperson of Nomination Committee, Member of Compensation Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Daisuke Hamaguchi | Vitae > | Outside Director, Chairperson of Compensation Committee, Member of Nomination Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Masatoshi Matsuzaki | Vitae > | Outside Director, Chairperson of the Board, Chairperson of Governance Committee, and Member of Nomination Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 | ||
Mariko Watahiki | Vitae > | Outside Director, Member of Nomination Committee, Member of Compensation Committee and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 2,000 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of June 1, 2022 and June 21, 2022 respectively. In the Fiscal Year ended March 2020, the Restricted Stock Plan introduced in June 2018 was terminated, and the new Stock-linked compensation system (Phantom Stock) was introduced. For details of the system, please refer to the page of Executive Compensation.
Executive Officers | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, President, and Chief Executive Officer | |
Number of shares of the Company owned | 503,908 | ||
Number of phantom stocks held | 313,798 | ||
Sachio Matsumoto | Vitae > | Director, Representative Executive Officer, Executive Vice President, Finance, Treasury, M&A, IR, and Chief Financial Officer | |
Number of shares of the Company owned | 94,844 | ||
Number of phantom stocks held | 68,930 | ||
Jin Song Montesano | Vitae > | Director, Executive Officer, Executive Vice President, Human Resources and General Affairs, Public Affairs, External Affairs, and Corporate Responsibility, and Chief People Officer | |
Number of shares of the Company owned | 49,158 | ||
Number of phantom stocks held | 34,705 | ||
Yugo Kanazawa | Vitae > | Executive Officer, Executive Vice President, Marketing, Digital, and IT, and Chief Digital Officer | |
Number of shares of the Company owned | 13,386 | ||
Number of phantom stocks held | 32,538 | ||
Bijoy Mohan | Vitae > | Executive Officer, Executive Vice President, LIXIL International | |
Number of shares of the Company owned | 0 | ||
Number of phantom stocks held | 163,697 | ||
Satoshi Yoshida | Vitae > | Executive Officer, Executive Vice President, LIXIL Housing Technology (LHT) | |
Number of shares of the Company owned | 14,243 | ||
Number of phantom stocks held | 25,936 | ||
Hiroyuki Oonishi | Vitae > | Executive Officer, Executive Vice President, LIXIL Water Technology (LWT) Japan | |
Number of shares of the Company owned | 18,110 | ||
Number of phantom stocks held | 23,562 | ||
Shoko Kimijima | Vitae > | Executive Officer, Executive Vice President, Legal, Compliance, and Corporate Audit, and Chief Legal and Compliance Officer | |
Number of shares of the Company owned | 300 | ||
Number of phantom stocks held | 18,060 |
Explanatory notes: The above information of Number of shares of the Company owned and Number of phantom stocks held is as of June 1, 2022 and June 21, 2022 respectively. In the Fiscal Year ended March 2020, the Restricted Stock Plan introduced in June 2018 was terminated, and the new Stock-linked compensation system (Phantom Stock) was introduced. For details of the system, please refer to the page of Executive Compensation.