LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
Board of Directors | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, Executive Officer and President, and Chief Executive Officer (CEO) | |
Number of shares of the Company owned | 243,308 | ||
Number of Phantom Stocks of the Company owned | 158,687 | ||
Sachio Matsumoto | Vitae > | Director, Representative Executive Officer, Executive Officer and Vice President, Finance, Treasury, and M&A, and Chief Financial Officer (CFO) | |
Number of shares of the Company owned | 86,344 | ||
Number of Phantom Stocks of the Company owned | 56,604 | ||
Jin Song Montesano | Vitae > | Director, Executive Officer and Senior Managing Director, Human Resources and General Affairs, Public Affairs, Investor Relations, External Affairs, and Corporate Responsibility, and Chief People Officer | |
Number of shares of the Company owned | 7,758 | ||
Number of Phantom Stocks of the Company owned | 26,540 | ||
Tamio Uchibori | Vitae > | Outside Director, Member of Audit Committee, Member of Compensation Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 1,921 | ||
Kaoru Onimaru | Vitae > | Outside Director, Chairperson of Governance Committee, Member of Nomination Committee and Member of Audit Committee | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 1,921 | ||
Teruo Suzuki | Vitae > | Outside Director, Chairperson of Audit Committee and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 1,921 | ||
Yuji Nishiura | Vitae > | Outside Director, Chairperson of the Nomination Committee, Member of Compensation Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 1,921 | ||
Daisuke Hamaguchi | Vitae > | Outside Director, Chairperson of Compensation Committee, Member of Nomination Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 1,921 | ||
Masatoshi Matsuzaki | Vitae > | Outside Director, Chairperson of the Board, Member of Nomination Committee, and Member of Governance Committee | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 1,921 |
Explanatory notes: The above information regarding shares is as of September 1, 2020. In the fiscal year ended March 2020, the Restricted Stock Plan introduced in June 2018 was terminated, and the new Stock-linked compensation system (Phantom Stock) was introduced. For details of the system, please refer to the page of Executive Compensation.
Executive Officers | |||
---|---|---|---|
Kinya Seto | Vitae > | Director, Representative Executive Officer, Executive Officer and President, and Chief Executive Officer (CEO) | |
Number of shares of the Company owned | 243,308 | ||
Number of Phantom Stocks of the Company owned | 158,687 | ||
Sachio Matsumoto | Vitae > | Director, Representative Executive Officer, Executive Officer and Vice President, Finance, Treasury, and M&A, and Chief Financial Officer (CFO) | |
Number of shares of the Company owned | 86,344 | ||
Number of Phantom Stocks of the Company owned | 56,604 | ||
Jin Song Montesano | Vitae > | Director, Executive Officer and Senior Managing Director, Human Resources and General Affairs, Public Affairs, Investor Relations, External Affairs, and Corporate Responsibility, and Chief People Officer | |
Number of shares of the Company owned | 7,758 | ||
Number of Phantom Stocks of the Company owned | 26,540 | ||
Yugo Kanazawa | Vitae > | Executive Officer and Senior Managing Director, Marketing, Digital, and IT, and Chief Digital Officer | |
Number of shares of the Company owned | 10,086 | ||
Number of Phantom Stocks of the Company owned | 21,801 | ||
Bijoy Mohan | Vitae > | Executive Officer and Senior Managing Director, LIXIL International | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 173,304 | ||
Satoshi Yoshida | Vitae > | Executive Officer and Senior Managing Director, LIXIL Housing Technology (LHT) Japan | |
Number of shares of the Company owned | 10,043 | ||
Number of Phantom Stocks of the Company owned | 17,166 | ||
Hiroyuki Oonishi | Vitae > | Executive Officer and Senior Managing Director, LIXIL Water Technology (LWT) Japan | |
Number of shares of the Company owned | 13,910 | ||
Number of Phantom Stocks of the Company owned | 16,588 | ||
Shoko Kimijima | Vitae > | Executive Officer and Senior Managing Director, Legal and Compliance, and Chief Legal & Compliance Officer | |
Number of shares of the Company owned | 0 | ||
Number of Phantom Stocks of the Company owned | 11,563 |
Explanatory notes: The above information regarding shares is as of September 1, 2020. In the fiscal year ended March 2020, the Restricted Stock Plan introduced in June 2018 was terminated, and the new Stock-linked compensation system (Phantom Stock) was introduced. For details of the system, please refer to the page of Executive Compensation.