LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
(As of September 30, 2024)
Number of shares authorized | 1,300,000,000 shares |
---|---|
Number of shares outstanding | 287,278,187 shares (excluding treasury stock of 62,273 shares) |
Number of shareholders | 211,514 shareholders |
Shareholders | Number of shares held (thousand shares) |
% |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | *48,376 | 16.84 |
Custody Bank of Japan, Ltd. (Trust Account) | *12,837 | 4.47 |
LIXIL Employee Stock Ownership | 7,851 | 2.73 |
JPMorgan Securities Japan Co., Ltd. | 5,716 | 1.99 |
NORTHERN TRUST CO. (AVFC) SUB A/C AMERICAN CLIENTS (Standing Proxy: The Hongkong and Shanghai Banking Corporation Limited Tokyo Branch) | 5,353 | 1.86 |
Nippon Life Insurance Company (Standing Proxy: The Master Trust Bank of Japan, Ltd.) | 3,824 | 1.33 |
STATE STREET BANK AND TRUST COMPANY 505001 (Standing Proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) | 3,374 | 1.17 |
STATE STREET BANK WEST CLIENT - TREATY 505234 (Standing Proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) | 3,230 | 1.12 |
LIXIL Client Stock Ownership | 3,167 | 1.10 |
JP MORGAN CHASE BANK 385781 (Standing Proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) | 3,143 | 1.09 |
Note 1: Shareholding calculations exclude 62 thousand shares of treasury stock.
Note 2: * indicates a trust service arrangement.