LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
(As of September 30, 2022)
Number of shares authorized | 1,300,000,000 shares |
---|---|
Number of shares outstanding | 287,061,297 shares (excluding treasury stock of 48,362 shares) |
Number of shareholders | 48,745 shareholders |
Shareholders | Number of shares held (thousand shares) |
% |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | *48,642 | 16.94 |
JP MORGAN CHASE BANK 385632 (Standing Proxy: Settlement & Clearing Services Division, Mizuho Bank, Ltd.) | 22,432 | 7.81 |
Custody Bank of Japan, Ltd. (Trust Account) | *14,018 | 4.88 |
SSBTC CLIENT OMNIBUS ACCOUNT (Standing Proxy: The Hongkong and Shanghai Banking Corporation Limited Tokyo Branch) | 12,916 | 4.50 |
LIXIL Employee Stock Ownership | 6,509 | 2.27 |
NORTHERN TRUST CO. (AVFC) SUB A/C AMERICAN CLIENTS (Standing Proxy: The Hongkong and Shanghai Banking Corporation Limited Tokyo Branch) | 5,518 | 1.92 |
STATE STREET BANK WEST CLIENT-TREATY 505234 (Standing Proxy: Settlement & Clearing Services Division, Mizuho Bank, Ltd.) | 5,214 | 1.82 |
JPMORGAN SECURITIES JAPAN CO., LTD. | 5,095 | 1.78 |
STATE STREET BANK CLIENT OMNIBUS OM04 (Standing Proxy: The Hongkong and Shanghai Banking Corporation Limited Tokyo Branch) | 5,092 | 1.77 |
STATE STREET BANK AND TRUST COMPANY 505001 (Standing Proxy: Settlement & Clearing Services Division, Mizuho Bank, Ltd.) | 4,180 | 1.46 |
Note 1: LIXIL CORPORATION holds its own stock of 48 thousand shares.
Note 2: * indicates a trust service arrangement.