LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
(Billion Yen)
| Revenue | YoY | |||
|---|---|---|---|---|
| Mar. 2024 | Mar. 2025 | Increase/ decrease |
(%) | |
| Water Technology Business | 896.9 | 927.8 | 30.9 | 3.4 |
| Housing Technology Business | 596.4 | 586.8 | -9.6 | -1.6 |
| Adjustments | -10.1 | -10.0 | - | - |
| Total | 1,483.2 | 1,504.7 | 21.5 | 1.4 |
(Billion Yen)
| Revenue | YoY | |||
|---|---|---|---|---|
| Mar. 2024 | Mar. 2025 | Increase/ decrease |
(%) | |
| Japan | 975.2 | 979.1 | 3.9 | 0.4 |
| Asia | 164.8 | 174.7 | 9.9 | 6.0 |
| Europe | 146.1 | 166.3 | 20.2 | 13.8 |
| North America | 185.3 | 171.1 | -14.2 | -7.7 |
| Others | 11.9 | 13.6 | 1.7 | 14.1 |
| Total | 1,483.2 | 1,504.7 | 21.5 | 1.4 |
* Revenue is based on customer locations and classified by country or geographical area.