LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
(Billion Yen)
| Revenue | YoY | |||
|---|---|---|---|---|
| Mar. 2025 | Mar. 2026 | Increase/ decrease |
(%) | |
| Water Technology Business | 804.9 | 811.1 | 6.2 | 0.8 |
| Housing Technology Business | 527.1 | 525.7 | -1.5 | -0.3 |
| Living Business | 205.5 | 207.6 | 2.1 | 1.0 |
| Adjustments | -32.8 | -33.6 | -0.8 | - |
| Total | 1,504.7 | 1,510.7 | 6.0 | 0.4 |
(Billion Yen)
| Revenue | YoY | |||
|---|---|---|---|---|
| Mar. 2025 | Mar. 2026 | Increase/ decrease |
(%) | |
| Japan | 979.1 | 983.6 | 4.5 | 0.5 |
| Asia | 174.7 | 178.6 | 3.9 | 2.2 |
| Europe | 166.3 | 184.0 | 17.7 | 10.6 |
| North America | 171.1 | 148.3 | -22.8 | 13.3 |
| Others | 13.6 | 16.2 | 2.6 | 19.1 |
| Total | 1,504.7 | 1,510.7 | 6.0 | 0.4 |
* Revenue is based on customer locations and classified by country or geographical area.