LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
(Billion Yen)
Revenue | YoY | |||
---|---|---|---|---|
Mar. 2021 | Mar. 2022 | Increase/ decrease |
(%) | |
Water Technology Business | 783.8 | 862.2 | 78.4 | 10.0 |
Housing Technology Business | 474.3 | 466.7 | -7.6 | -1.6 |
Building Technology Business | 93.4 | 89.3 | -4.1 | -4.3 |
Housing & Services Business | 46.6 | 30.3 | -16.3 | -35.0 |
Adjustments | -19.8 | -19.8 | - | - |
Total | 1,378.3 | 1,428.6 | 50.3 | 3.7 |
(Billion Yen)
Revenue | YoY | |||
---|---|---|---|---|
Mar. 2021 | Mar. 2022 | Increase/ decrease |
(%) | |
Japan | 987.5 | 960.6 | -26.8 | -2.7 |
Asia | 114.4 | 138.5 | 24.1 | 21.0 |
Europe | 125.1 | 146.6 | 21.5 | 17.2 |
North America | 131.9 | 158.7 | 26.8 | 20.4 |
Others | 19.4 | 24.1 | 47.0 | 24.4 |
Total | 1,378.3 | 1,428.6 | 50.3 | 3.7 |
* Revenue is based on customer locations and classified by country or geographical area.