LIXIL makes pioneering water and housing products that solve everyday, real-life challenges, making better homes a reality for everyone, everywhere.
(Billion Yen)
Revenue | YoY | |||
---|---|---|---|---|
Mar. 2023 | Mar. 2024 | Increase/ decrease |
(%) | |
Water Technology Business | 915.3 | 896.9 | -18.4 | -2.0 |
Housing Technology Business | 598.2 | 596.4 | -1.8 | -0.3 |
Adjustments | -17.5 | -10.1 | - | - |
Total | 1,496.0 | 1,483.2 | -12.8 | -0.9 |
(Billion Yen)
Revenue | YoY | |||
---|---|---|---|---|
Mar. 2023 | Mar. 2024 | Increase/ decrease |
(%) | |
Japan | 969.2 | 975.2 | 6.0 | 0.6 |
Asia | 176.0 | 164.8 | -11.2 | -6.4 |
Europe | 152.4 | 146.1 | -6.3 | -4.1 |
North America | 182.9 | 185.3 | 2.4 | 1.3 |
Others | 15.5 | 11.9 | -3.7 | -23.6 |
Total | 1,496.0 | 1,483.2 | -12.8 | -0.9 |
* Revenue is based on customer locations and classified by country or geographical area.